| The Grand has never been a big SUV, and space inside is cozy. there's lots of room with the rear seats folded, though, so carrying home bulky items it can handle with ease. With the introduction of the 4.7L V8 engine, Jeep's Grand Cherokee took a major step forward in the power department. This engine offers enough power to make the Grand a seriously quick rig. It also offers better economy than the old 5.2L engine it replaced, though it does require premium fuel in the H.O. version. One model year saw Jeep practically invent the "Power-SUV" category. In 1998, Jeep shocked everyone by shoe-horning the 360ci (5.9L) V8 into the Grand. Equipped with uprated tires and a revised suspension, this was one powerful Jeep. Today, Jeep continues to lead this category with the SRT-8. The 5.9 was produced in limited numbers, but unlike the SRT-8, which is a street-only Grand Cherokee, the 5.9 Grand from 1998 could perform very well offroad. Here is a full list of the engines Jeep offered in the Grand Cherokee. Selected Jeep Grand Cherokee Engines | | Engine | City | Highway |
| Horsepower | Torque | | 4.0 I-6 (1998) | 15 | 21 |
| 185 | 220 | | 4.0 I-6 (2004) | 16 | 21 |
| 195 | 230 | | 3.7 V-6 (2005) | 16 | 21 |
| 210 | 235 |
|
|
|
|
|
| | 5.2 (1998) | 14 | 18 |
| 220 | 300 | | 4.7 (2004) | 15 | 20 |
| 235 | 295 | | 4.7 (2005) | 14 | 20 |
| 230 | 290 |
|
|
|
|
|
| | 5.9 (1998) | 13 | 16* |
| 245 | 335 | | 4.7 H.O. (2004) | 15 | 20* |
| 265 | 330 | | 5.7 (2005) | 14 | 21* |
| 325 | 370 | | * Midgrade or premium recommended or required | | Graph courtesy allpar.com |
No comments:
Post a Comment